| Sample name | Core name | Top depth (m) | Bottom depth (m) | Total organic carbon (%) | Carbon type | Sample preparation method | Fraction modern | δ13C (‰, PDB) | Age (14C yr) | Age uncertainty (14C yr; 1σ) | Comments |
|---|---|---|---|---|---|---|---|---|---|---|---|
| TH95-GC1605_24-29 | TH95-GC1605 | 0.24 | 0.29 | None | AIOM | Bulk combustion | 0.05264913 | -32.9 | 23650.0 | 260.0 |
| Calibration curve | Reservoir correction (14C yr) | Calibration software | Calibrated age, median probability (cal. yr BP) | Calibrated age, 95.45% probability range (2σ; cal. yr BP) | Calibrated age, 68.2% probability range (1σ; cal. yr BP) |
|---|---|---|---|---|---|
| Marine20 | default - Global Ocean 550.0 | IOSACal (v.0.6.0) | 26484.0 | 27045.0 to 25914.0 | 26823.0 to 26194.0 |
| Intcal20 | default - Terrestrial 0.0 | IOSACal (v.0.6.0) | 27821.0 | 28462.0 to 27320.0 | 28068.0 to 27472.0 |
| Marine20 | default - Southern Ocean 1141.0 | IOSACal (v.0.6.0) | 25882.0 | 26590.0 to 25170.0 | 26232.0 to 25578.0 |
| Marine20 | default - S. Baffin Island (Bay ?) 150.0 | IOSACal (v.0.6.0) | 26872.0 | 27405.0 to 26264.0 | 27173.0 to 26581.0 |
| Marine20 | default - N. Baffin Island (Bay?) 220.0 | IOSACal (v.0.6.0) | 26801.0 | 27320.0 to 26208.0 | 27093.0 to 26509.0 |
| Title | Author(s) | Publication | DOI | View cores |
|---|---|---|---|---|
| Late Quaternary paleoenvironment of the Ross Sea continental shelf, Antarctica | Nishimura, Akira and Nakasone, Toru and Hiramatsu, Chikara and Tanahashi, Manabu | Annals of Glaciology, 1998 | http://doi.org/10.3189/1998AoG27-1-275-280 |
|
No associated documents.
No photos found.
No photos found.
| Core name | TH95-GC1605 |
| Top depth (m) | 0.24 |
| Bottom depth (m) | 0.29 |
| Lithology | Consolidated dark gray to dark greenish gray silty sand to gravelly sandy silt, >30% sand-sized grains, only fragmented diatoms |
| Facies interpretation | Sediments loaded by a grounded ice sheet |
| Total organic carbon (%) | None |
| Preparation lab | Beta Analytic Inc. (Miami, Florida, USA) |
| Accelerator mass spectrometer lab | Center for Isotope Research, University of Groningen (Groningen, The Netherlands) |